Bhavanisagar Dam Water Level History in 2018
பவானிசாகர் அணையின் நீர் வரத்து மற்றும் நீர் வெளியேற்றம் விவரங்கள்
Inflow and Outflow Details of Bhavanisagar Dam
இந்த குறிப்புகளில் தவறுகள் இருக்கலாம் | This Result May not 100% ExactBhavanisagar Dam Water Level Today
Date | Feet | Inflow | Outflow | T.M.C |
---|---|---|---|---|
15-08-2024 | 96.33 | 1,889 | 1,005 | 25.98 |
12-08-2024 | 95.76 | 1,043 | 1,005 | 25.53 |
10-08-2024 | 95.59 | 2,211 | 1,005 | 25.46 |
08-08-2024 | 95.21 | 1,694 | 997 | 25.14 |
06-08-2024 | 94.93 | 3,059 | 1,055 | 24.94 |
05-08-2024 | 94.7 | 3,063 | 1,070 | 24.77 |
03-08-2024 | 94.47 | 6,186 | 1,100 | 24.61 |
02-08-2024 | 93.18 | 8,571 | 1,200 | 23.716 |
31-07-2024 | 90.57 | 9,956 | 1,305 | 21.960 |
30-07-2024 | 89.44 | 5,652 | 1,205 | 21.225 |
14-11-2023 | 74.23 | 3,989 | -- | 12.820 |
31-07-2023 | 83.83 | 2,002 | 1,205 | 17.803 |
16-12-2022 | 79.43 | 144 | 1,105 | 15.386 |
13-12-2022 | 104.3 | 2,676 | 125 | 32.28 |
20-10-2022 | 103 | 2,121 | 2,075 | 30.312 |
10-10-2022 | 100 | 2,638 | 2,500 | 29.397 |
23-09-2022 | 102 | 2,948 | 2,863 | 30.317 |
07-09-2022 | 102 | 6,285 | 6,200 | 30.317 |
04-09-2022 | 102 | 6,564 | 6,479 | 30.317 |
31-08-2022 | 102 | 6,762 | 6,629 | 30.317 |
30-08-2022 | 102 | 6,762 | 6,629 | 30.317 |
28-08-2022 | 102 | 4,812 | 4,679 | 30.31 |
18-08-2022 | 102 | 3,533 | 3,400 | 30.3 |
16-08-2022 | 102 | 3,700 | 5,400 | 30.3 |
09-08-2022 | 102 | 25,200 | 25,000 | 30.3 |
07-08-2022 | 102 | 15,200 | 15,100 | 30.3 |
04-08-2022 | 100.48 | 2,631 | 405 | 29.9 |
29-07-2022 | 100.18 | 2,332 | -- | 28.8 |
18-07-2022 | 97.52 | 7,016 | 900 | 23.8 |
15-07-2022 | 92.90 | 19,894 | 1,000 | 23.52 |
14-07-2022 | 90.177 | 18,943 | 1,000 | 22.09 |
05-07-2022 | 82.98 | 5,914 | 1,000 | 17.3 |
24-06-2022 | 82.55 | 941 | 900 | 17.07 |
22-06-2022 | 82.44 | 921 | 900 | 17.1 |
11-06-2022 | 82.84 | 907 | 900 | 17.2 |
04-06-2022 | 83.16 | 2,294 | 900 | 17.4 |
28-05-2022 | 82.26 | 5,513 | 900 | 16.9 |
25-05-2022 | 82.05 | 921 | 650 | 16.7 |
24-05-2022 | 82.01 | 788 | 750 | 16.7 |
22-05-2022 | 81.80 | 576 | 550 | 16.6 |
21-05-2022 | 81.75 | 1,944 | 550 | 16.6 |
20-05-2022 | 81.57 | 589 | 550 | 16.5 |
26-03-2022 | 88.52 | 731 | 1,200 | 26.6 |
04-02-2022 | 98.47 | 1,183 | 3,700 | 27.5 |
02-02-2022 | 98.82 | 1,354 | 1,350 | 27.8 |
25-01-2022 | 98.81 | 1,521 | 9,00 | 27.8 |
19-01-2022 | 99.91 | 464 | 3,100 | 28.6 |
11-01-2022 | 101.32 | 878 | 3,100 | 29.7 |
06-01-2022 | 102.05 | 891 | 3,100 | 30.3 |
01-01-2022 | 102.78 | 652 | 2,900 | 30.9 |
10-12-2021 | 104.77 | 2,423 | 2,400 | 32.6 |
06-12-2021 | 104.5 | 2,832 | 2,800 | 32.3 |
01-12-2021 | 104.49 | 6,622 | 1,900 | 32.3 |
18-11-2021 | 104.22 | 6,984 | 4,500 | 32.1 |
08-11-2021 | 103.72 | 6,757 | 8,000 | 31.7 |
03-11-2021 | 102.12 | 4,977 | 2,800 | 30.4 |
01-11-2021 | 102.02 | 2,814 | 2,800 | 30.3 |
29-10-2021 | 102 | 4,427 | 4,400 | 30.3 |
27-10-2021 | 102 | 4,435 | 4,400 | 30.3 |
25-10-2021 | 102 | 5,413 | 5,400 | 30.3 |
24-10-2021 | 102 | 8,512 | 8,800 | 30.3 |
20-10-2021 | 102 | 3,815 | 3,800 | 30.3 |
19-10-2021 | 102 | 3,325 | 3,300 | 30.3 |
18-10-2021 | 102 | 5,513 | 5,500 | 30.3 |
17-10-2021 | 102 | 3,334 | 3,300 | 30.3 |
13-10-2021 | 102 | 9,626 | 9,600 | 30.31 |
10-10-2021 | 102 | 3,821 | 3,800 | 30.3 |
09-10-2021 | 102 | 3,179 | 2,900 | 30.32 |
07-10-2021 | 102 | 2,618 | 2,600 | 30.3 |
24-09-2021 | 101.84 | 686 | 2,500 | 30.1 |
22-09-2021 | 102 | 2,323 | 2,300 | 30.3 |
21-09-2021 | 102 | 1,819 | 1,800 | 30.3 |
19-09-2021 | 102 | 1,827 | 1,800 | 30.3 |
17-09-2021 | 102 | 3,052 | 3,000 | 30.3 |
11-09-2021 | 102 | 2,032 | 2,000 | 30.3 |
09-09-2021 | 102 | 2,032 | 2,000 | 30.3 |
08-09-2021 | 102 | 3,023 | 3,000 | 30.3 |
07-09-2021 | 102 | 813 | 750 | 30.3 |
04-09-2021 | 102 | 4,878 | 4,740 | 30.3 |
02-09-2021 | 102 | 2,941 | 2,870 | 30.3 |
28-08-2021 | 101.69 | 611 | 600 | 30 |
27-08-2021 | 101.64 | 2,822 | 600 | 30 |
23-08-2021 | 101.31 | 614 | 600 | 29.7 |
21-08-2021 | 101.16 | 626 | 600 | 29.6 |
18-08-2021 | 100.89 | 1,117 | 1,100 | 29.4 |
16-08-2021 | 100.87 | 617 | 2,100 | 29.4 |
14-08-2021 | 100.80 | 1,308 | 1,300 | 29.3 |
11-08-2021 | 100.69 | 3,328 | 1,100 | 29.2 |
10-08-2021 | 100.57 | 552 | 1,100 | 29.1 |
06-08-2021 | 100.25 | 1,116 | 1,100 | 28.9 |
04-08-2021 | 100.16 | 1,126 | 1,100 | 28.8 |
02-08-2021 | 100.23 | 1,143 | 1,100 | 28.9 |
30-07-2021 | 100 | 3,412 | 3,280 | 28.7 |
27-07-2021 | 100 | 5,234 | 5,080 | 28.7 |
26-07-2021 | 100 | 6,324 | 6,000 | 28.7 |
22-07-2021 | 96.58 | 2,926 | 900 | 26.1 |
19-07-2021 | 95.89 | 4,492 | 600 | 25.6 |
15-07-2021 | 94.15 | 4,661 | 1,050 | 24.3 |
14-07-2021 | 93.84 | 2,998 | 1,050 | 24.1 |
13-07-2021 | 93.66 | 1,079 | 1,050 | 24 |
10-07-2021 | 93.39 | 142 | 550 | 23.8 |
09-07-2021 | 93.44 | 557 | 550 | 23.8 |
05-07-2021 | 93.11 | 1,972 | 1,000 | 23.6 |
02-07-2021 | 93.28 | 1,039 | 1,000 | 23.7 |
01-07-2021 | 93.35 | 169 | 1,000 | 23.8 |
30-06-2021 | 93.41 | 1,013 | 1,000 | 23.8 |
26-06-2021 | 93.38 | 2,932 | 1,000 | 23.8 |
24-06-2021 | 93.23 | 1,032 | 1,000 | 23.7 |
22-06-2021 | 93.04 | 4,889 | 1000 | 23.6 |
18-06-2021 | 90.98 | 10,178 | 1000 | 22.2 |
16-06-2021 | 89.02 | 4614 | 1000 | 21 |
08-06-2021 | 89.05 | 821 | 800 | 20.9 |
09-05-2021 | 88.51 | 914 | 900 | 20.6 |
28-04-2021 | 88.97 | 354 | 2,500 | 20.9 |
30-03-2021 | 91.95 | 584 | 2,500 | 22.8 |
22-03-2021 | 93.85 | 704 | 700 | 24.1 |
12-02-2021 | 95.75 | 408 | 400 | 25.5 |
03-02-2021 | 97.50 | 753 | 2,700 | 26.8 |
01-02-2021 | 97.89 | 263 | 2,200 | 27.1 |
29-01-2021 | 98.45 | 314 | 300 | 27.5 |
27-01-2021 | 98.41 | 315 | 300 | 27.5 |
23-01-2021 | 98.23 | 500 | 400 | 27.3 |
20-01-2021 | 97.86 | 2,322 | 100 | 27 |
19-01-2021 | 97.76 | 1,163 | 1,100 | 27 |
18-01-2021 | 97.68 | 1,637 | 1,600 | 26.9 |
15-01-2021 | 97 | 2,544 | 600 | 26.4 |
12-01-2021 | 96.31 | 2,822 | 600 | 25.9 |
08-01-2021 | 95.19 | 642 | 600 | 25.1 |
07-01-2021 | 94.96 | 3,991 | 100 | 24.9 |
05-01-2021 | 94.59 | 253 | 100 | 24.7 |
04-01-2021 | 94.40 | 246 | 110 | 24.5 |
24-12-2020 | 94.9 | 407 | 2,350 | 24.2 |
22-12-2020 | 94.20 | 406 | 2,350 | 24.4 |
19-12-2020 | 94.73 | 406 | 2,350 | 24.8 |
18-12-2020 | 94.87 | -- | 2,350 | 24.8 |
17-12-2020 | 94.99 | 406 | 2,350 | 24.9 |
15-12-2020 | 95.21 | 2,350 | 2,350 | 25.1 |
12-12-2020 | 95.25 | 398 | 2,050 | 25.1 |
11-12-2020 | 95.32 | 469 | 2,050 | 25.2 |
09-12-2020 | 94.87 | 3,194 | 1,250 | 24.8 |
07-12-2020 | 94.41 | 1,264 | 1,250 | 24.5 |
05-12-2020 | 94.47 | 1,264 | 1,250 | 24.6 |
04-12-2020 | 94.47 | 351 | 1,250 | 24.6 |
03-12-2020 | 94.61 | 348 | 1,600 | 24.7 |
02-12-2020 | 94.77 | 349 | 2,300 | 24.8 |
01-12-2020 | 94.90 | 362 | 2,300 | 24.9 |
29-11-2020 | 95.25 | 556 | 2,500 | 25.1 |
28-11-2020 | 95.34 | 956 | 2,900 | 25.2 |
27-11-2020 | 95.46 | 1,782 | 1,750 | 25.3 |
23-11-2020 | 95.90 | 1,148 | 3,100 | 25.9 |
21-11-2020 | 96.15 | 1,056 | 3,000 | 25.8 |
20-11-2020 | 96.04 | 5,789 | 1,900 | 25.7 |
19-11-2020 | 95.74 | 3,822 | 1,600 | 25.5 |
18-11-2020 | 95.58 | 1,623 | 1,600 | 25.4 |
17-11-2020 | 95.47 | 1,900 | 1,900 | 25.3 |
16-11-2020 | 95.53 | 3,117 | 3,100 | 25.3 |
15-11-2020 | 95.59 | 1,060 | 3,100 | 25.4 |
11-11-2020 | 96.39 | 881 | 3,100 | 25.9 |
09-11-2020 | 96.65 | 522 | 2,400 | 26.1 |
08-11-2020 | 96.7 | 471 | 2,400 | 26.2 |
06-11-2020 | 96.44 | 4,347 | 2,400 | 26 |
04-11-2020 | 96.21 | 1,056 | 3,000 | 25.84 |
03-11-2020 | 96.23 | 5,144 | 3,200 | 25.8 |
02-11-2020 | 96.28 | 992 | 3,200 | 25.9 |
31-10-2020 | 96.80 | 988 | 3,100 | 26.2 |
30-10-2020 | 97.03 | 987 | 3,100 | 26.4 |
29-10-2020 | 97.30 | 994 | 3,100 | 26.6 |
28-10-2020 | 97.58 | 3,134 | 3,100 | 26.8 |
27-10-2020 | 97.69 | 878 | 3,100 | 26.9 |
26-10-2020 | 97.86 | 3,100 | 3,100 | 27.00 |
25-10-2020 | 98.14 | 878 | 3,200 | 27.2 |
24-10-2020 | 98.27 | 2,932 | 2,900 | 27.3 |
23-10-2020 | 98.47 | 412 | 2,700 | 27.5 |
22-10-2020 | 98.75 | 478 | 2,700 | 27.7 |
21-10-2020 | 98.98 | 2,778 | 3,000 | 27 |
17-10-2020 | 99.45 | 1,037 | 3,250 | 28.3 |
16-10-2020 | 99.69 | 1,028 | 3,250 | 28.4 |
15-10-2020 | 99.84 | 839 | 3,050 | 28.6 |
14-10-2020 | 99.94 | 2,994 | 2,950 | 28.7 |
13-10-2020 | 100.02 | 526 | 2,300 | 28.7 |
12-10-2020 | 100.13 | 2,309 | 2,300 | 28.8/ |
10-10-2020 | 100.39 | 723 | 2,750 | 29.03 |
08-10-2020 | 100.74 | 941 | 3,150 | 29.3/ |
07-10-2020 | 100.97 | 933 | 3,10 | 29.4 |
06-10-2020 | 101.09 | 3,106 | 3,050 | 29.5 |
05-10-2020 | 101.16 | 924 | 3,150 | 29.6 |
03-10-2020 | 101.70 | 651 | 2,850 | 30 |
02-10-2020 | 101.72 | 4,589 | 2,400 | 30 |
01-10-2020 | 101.72 | 452 | 2,400 | 30 |
30-09-2020 | 101.86 | 4,607 | 2,400 | 30.2 |
29-09-2020 | 101.87 | 528 | 2,750 | 30.2 |
28-09-2020 | 101.97 | 3,195 | 2,950 | 30.2 |
26-09-2020 | 101.97 | 3,169 | 3,100 | 30.2 |
25-09-2020 | 101.92 | 5,316 | 3,100 | 30.2 |
24-09-2020 | 101.88 | 3,117 | 3,100 | 30.2 |
23-09-2020 | 101.74 | 5,273 | 3,050 | 30.1 |
22-09-2020 | 101.32 | 9,723 | 3,050 | 29.7 |
21-09-2020 | 100.66 | 11,939 | 3,050 | 29.2 |
20-09-2020 | 99.94 | 3,067 | 3,050 | 28.6 |
18-09-2020 | 100.07 | 727 | 2,950 | 28.7 |
17-09-2020 | 100.17 | 4,897 | 2,950 | 28.8 |
16-09-2020 | 100.15 | 2,967 | 2,950 | 28.8 |
15-09-2020 | 100.18 | 4,746 | 2,850 | 28.87 |
14-09-2020 | 100.09 | 900 | 2,850 | 28.7 |
13-09-2020 | 99.74 | 6,876 | 2,750 | 28.5 |
12-09-2020 | 99.31 | 4,694 | 2,800 | 28.1 |
11-09-2020 | 99.16 | 4,922 | 2,800 | 28 |
10-09-2020 | 99.16 | 669 | 2,850 | 28 |
09-09-2020 | 99.15 | 5,044 | 3,100 | 27 |
08-09-2020 | 99.05 | 3,039 | 3,000 | 27.9 |
07-09-2020 | 99.34 | 4,938 | 3,064 | 28.2 |
06-09-2020 | 99.34 | 4,348 | 3,000 | 28.2 |
05-09-2020 | 99.36 | 3,064 | 3,064 | 28.2 |
04-09-2020 | 99.46 | 5,198 | 3,000 | 28.3 |
03-09-2020 | 99.42 | 987 | 3,300 | 28.2 |
02-09-2020 | 99.56 | 987 | 3,300 | 28.3 |
01-09-2020 | 99.79 | 3,454 | 3,400 | 28.5 |
31-08-2020 | 99.85 | 592 | 3,100 | 28.6 |
30-08-2020 | 100.14 | 960 | 3,100 | 29 |
29-08-2020 | 100.39 | 878 | 3,100 | 28.8 |
27-08-2020 | 100.79 | 878 | 3,100 | 29.3 |
26-08-2020 | 100.89 | 4,697 | 2,500 | 29.4 |
25-08-2020 | 100.96 | 2,736 | 2,700 | 29.4 |
24-08-2020 | 101.08 | 2,300 | 3,500 | 29.54 |
23-08-2020 | 101.330 | 2,300 | 3,500 | 29.78 |
21-08-2020 | 101.52 | 906 | 3,400 | 29.9 |
20-08-2020 | 101.84 | 876 | 3,100 | 30.1 |
19-08-2020 | 101.84 | 876 | 3,100 | 30.1 |
18-08-2020 | 101.94 | 3,312 | 3,500 | 30.2 |
17-08-2020 | 101.84 | 678 | 3,400 | 30.19 |
16-08-2020 | 101.99 | 2,947 | 2,900 | 30.3 |
14-08-2020 | 101.90 | 3,614 | 1,400 | 30.2 |
13-08-2020 | 101.56 | 6,596 | 1,300 | 29.96 |
11-08-2020 | 100.82 | 3,553 | 1,200 | 29.4 |
10-08-2020 | 100.37 | 6,667 | 1,000 | 29 |
09-08-2020 | 99.43 | 7,873 | 1,100 | 28.2 |
08-08-2020 | 98.36 | 15,900 | 900 | 27.4 |
07-08-2020 | 94.85 | 39,617 | 900 | 24.8 |
06-08-2020 | 92.29 | 38,414 | 900 | 22.43 |
05-08-2020 | 88.07 | 11,261 | 500 | 20.3 |
04-08-2020 | 86.14 | 6,817 | 300 | 19.2 |
03-08-2020 | 85.72 | 1,093 | 300 | 18.9 |
01-08-2020 | 85.43 | 1,363 | 600 | 18.7 |
31-07-2020 | 85.31 | 832 | 400 | 18.6 |
30-07-2020 | 85.21 | 698 | 400 | 18.6 |
29-07-2020 | 85.10 | 498 | 400 | 18.5 |
84.98
706
400
18.4
27-07-2020
84.90
697
400
18.4
25-07-2020
84.69
614
500
18.3
24-07-2020
84.69
912
550
18.3
23-07-2020
84.52
1,639
250
18.2
22-07-2020
84.28
2,077
50
18
21-07-2020
83.96
1,388
300
17.8
20-07-2020
83.64
1,667
400
17.6
19-07-2020
83.56
2,300
400
17.5
18-07-2020
83.04
1,389
400
17.3
16-07-2020
82.78
624
400
17.2
12-07-2020
82.39
387
250
16.98
11-07-2020
82.34
897
400
16.98
09-07-2020
82.18
1896
450
16.8
07-07-2020
81.46
1589
200
16.4
04-07-2020
81.02
381
200
16.2
01-07-2020
80.80
326
250
16.1
29-06-2020
80.73
373
100
16.0
28-06-2020
80.69
255
150
16.0
26-06-2020
80.67
609
150
16.0
25-06-2020
80.63
742
200
16.0
24-06-2020
80.56
200
200
15.90
23-06-2020
80.44
320
200
15.90
20-06-2020
80.32
450
200
15.80
19-06-2020
80.16
1578
200
15.70
18-06-2020
79.99
632
200
15.60
16-06-2020
79.82
248
150
15.50
15-06-2020
79.81
667
550
15.50
13-06-2020
79.74
1389
200
15.50
10-06-2020
79.58
419
300
15.40
08-06-2020
79.32
450
500
15.30
06-06-2020
79.32
372
150
15.30
04-06-2020
79.11
689
560
15.20
02-06-2020
79.24
718
800
15.20
30-05-2020
79.35
274
100
15.30
29-05-2020
79.34
975
450
15.30
28-05-2020
79.26
948
700
15.20
27-05-2020
79.22
865
700
15.20
20-05-2020
79.53
368
750
15.40
19-05-2020
79.61
371
750
15.40
18-05-2020
79.68
212
750
15.50
13-05-2020
80.16
281
900
15.70
09-05-2020
80.42
843
900
15.90
08-05-2020
80.53
359
1100
15.90
07-05-2020
80.67
662
1000
16.00
06-05-2020
80.85
754
1000
16.10
05-05-2020
80.86
398
1000
16.10
04-05-2020
80.95
398
1000
16.10
18-03-2020
92.97
698
700
23.5
16-03-2020
93.02
526
800
23.6
14-03-2020
93.12
759
800
23.6
13-03-2020
93.19
741
800
23.7
12-03-2020
93.29
548
2,300
23.7
11-03-2020
93.55
556
2,500
23.9
09-03-2020
94.06
828
2,800
24.3
08-03-2020
94.33
938
3,000
24.5
07-03-2020
94.61
996
3,100
24.7
02-03-2020
96.13
414
3,400
25.8
27-02-2020
97.27
341
1,500
26.6
26-02-2020
97.36
244
1,000
26.7
22-02-2020
97.73
377
1000
26.9
21-02-2020
97.80
893
1000
27
20-02-2020
97.97
406
2,350
27.1
19-02-2020
98.20
546
2,550
27.3
18-02-2020
98.45
643
2,750
27.5
17-02-2020
98.70
417
2,850
27.7
14-02-2020
99.60
982
3,300
28.4
08-02-2020
101.56
1,298
3,600
29.9
06-02-2020
102.13
1,078
3,300
30.4
04-02-2020
102.27
956
1,000
30.5
03-02-2020
102.33
687
700
30.5
30-01-2020
102.44
372
350
30.6
29-01-2020
102.41
2,123
150
30.6
27-01-2020
102.30
1,287
--
30.5
26-01-2020
102.51
1,825
2,000
30.7
25-01-2020
102.53
1,825
2,000
30.7
24-01-2020
102.68
394
2,200
30.8
23-01-2020
102.85
620
2,200
31
22-01-2020
103.03
464
2,200
31.1
21-01-2020
103.19
468
2,300
31.2
20-01-2020
103.33
568
2,300
31.4
18-01-2020
103.66
368
2,300
31.6
17-01-2020
103.84
358
2,200
31.8
14-01-2020
104.39
522
2,650
32.4
13-01-2020
104.54
632
2480
32.6
09-01-2020
105
340
300
32.8
08-01-2020
105
330
300
32.8
07-01-2020
105
211
200
32.8
06-01-2020
105
1,012
1,000
32.8
05-01-2020
105
--
--
32.8
04-01-2020
105
4,216
4,200
32.8
31-12-2019
104.94
521
200
32.7
30-12-2019
104.80
543
200
32.6
29-12-2019
104.57
2,264
200
32.57
28-12-2019
104.20
--
--
32.4
27-12-2019
104.49
679
2,200
32.3
26-12-2019
104.41
2,133
2,200
32.3
25-12-2019
104.61
2,200
2,200
32.6
24-12-2019
104.54
2,264
2,300
32.4
19-12-2019
104.81
552
2,200
32.6
18-12-2019
104.83
2,213
2,200
32.6
17-12-2019
104.8
2,000
2,200
32.6
16-12-2019
104.8
463
2,200
32.6
15-12-2019
105
3,114
3,100
32.8
14-12-2019
104
2,114
2,100
32.7
13-12-2019
105
3,114
3,100
32.8
12-12-2019
105
2,100
2,100
32.7
11-12-2019
105
2,700
2,700
32.7
10-12-2019
105
2,713
2,700
32.8
09-12-2019
105
3,106
3,100
32.8
08-12-2019
105
3,102
3,100
32.8
05-12-2019
105
4,253
4,250
32.8
04-12-2019
105
3,512
3,500
32.8
03-12-2019
105
18,292
18,300
32.8
02-12-2019
105
11,956
11,950
32.8
01-12-2019
104.98
2,036
2,200
32.7
30-11-2019
104.95
2,178
2,200
32.7
29-11-2019
104.85
2,200
2,200
32.7
28-11-2019
105
2,783
2,800
32.8
26-11-2019
105
2,943
2,950
32.8
25-11-2019
105
2,694
2,700
32.8
24-11-2019
105
--
--
32.8
23-11-2019
105
3,218
3,200
32.8
22-11-2019
105
3,614
3,600
32.8
21-11-2019
105
3,815
3,800
32.8
20-11-2019
105
3,316
3,300
32.8
19-11-2019
105
4,721
4,720
32.8
18-11-2019
105
6,718
2,600
32.8
16-11-2019
105
4,822
2,600
32.8
15-11-2019
104.98
2,134
2,600
32.7
14-11-2019
105
3,487
3,500
32.8
13-11-2019
105
7,948
7,950
32.8
12-11-2019
105
3,512
3,500
32.8
11-11-2019
105
2,308
2,300
32.8
10-11-2019
105
2,347
2,350
32.8
07-11-2019
104.6
2,816
2,900
32.4
06-11-2019
104.65
3,969
2,700
32.51
05-11-2019
104.54
3,028
2,700
32.4
04-11-2019
104.26
5,176
2,600
32.1
03-11-2019
103.65
--
2,300
31.6
02-11-2019
103.65
9,764
2,300
31.6
01-11-2019
102.34
9,926
2,100
30.50
31-10-2019
101.99
4,005
5,800
30.30
30-10-2019
101.99
3,824
3,800
30.30
29-10-2019
101.99
3,979
3,933
30.31
25-10-2019
101.99
4,225
3,600
30.30
24-10-2019
101.99
--
--
30.30
23-10-2019
101.99
8,476
8,500
30.30
22-10-2019
101.99
12,367
12,300
30.30
21-10-2019
101.21
13,211
2100
29.6
20-10-2019
100.14
11,148
1300
28.80
19-10-2019
99.05
14,600
1500
27.9
18-10-2019
97.56
6422
1300
26.8
17-10-2019
96.98
5699
1663
27.0
15-10-2019
96.01
3362
2200
25.7
07-10-2019
95.66
1908
2700
25.4
06-10-2019
95.76
2324
2700
25.5
05-10-2019
95.81
2574
2700
25.5
04-10-2019
95.83
3991
2700
25.59
03-10-2019
95.68
2574
2700
25.40
02-10-2019
95.68
--
--
25.50
01-10-2019
95.88
4070
3450
25.60
30-09-2019
95.81
1849
3400
25.50
29-09-2019
95.95
2300
2800
25.25
28-09-2019
96.02
2704
2800
25.70
27-09-2019
96.04
2753
2600
25.70
26-09-2019
96.04
3769
2846
25.740
25-09-2019
95.94
3636
2900
25.655
24-09-2019
95.86
3457
2900
25.655
23-09-2019
95.8
2060
2700
25.55
22-09-2019
96.8
--
--
25.75
21-09-2019
96.26
2374
3650
25.75
20-09-2019
96.27
3389
3600
25.8
19-09-2019
96.17
2298
2600
25.8
18-09-2019
96.18
1890
2300
25.8
17-09-2019
96.26
3231
2700
25.9
16-09-2019
96.22
2975
3050
25.08
15-09-2019
96.26
--
3450
25.90
14-09-2019
96.47
4068
3650
26.10
13-09-2019
96.41
3999
2850
26.01
12-09-2019
96.28
4550
3450
25.92
11-09-2019
96.16
4828
3650
25.80
10-09-2019
96.03
4573
3650
25.7
09-09-2019
95.94
--
3650
25.66
08-09-2019
96.05
6483
3650
25.7
07-09-2019
95.72
10,126
3650
25.5
06-09-2019
94.95
9940
3650
24.900
05-09-2019
94.19
5357
3650
24.400
04-09-2019
93.99
4452
3650
24.200
03-09-2019
93.90
3954
3650
24.200
02-09-2019
93.84
3005
3650
24.100
01-09-2019
93.96
3757
3650
24.200
31-08-2019
93.92
3827
3550
24.200
30-08-2019
93.90
3684
3650
24.200
29-08-2019
93.91
3846
3650
24.200
28-08-2019
93.70
3593
3650
24.00
27-08-2019
93.70
3593
3650
24.00
26-08-2019
93.68
3524
3350
24.00
25-08-2019
94.97
--
3350
24.20
24-08-2019
94.99
3036
3450
24.20
23-08-2019
94.08
517
3650
24.3
22-08-2019
94.23
3542
3550
24.4
21-08-2019
94.47
3439
3350
24.6
20-08-2019
94.44
1577
2350
24.5
19-08-2019
94.57
3897
3650
24.6
18-08-2019
94.52
5058
3200
24.6
17-08-2019
94.24
5566
2300
24.47
16-08-2019
93.76
--
500 to 2300
24.01
15-08-2019
93.25
3249
1305
23.77
14-08-2019
92.92
4873
1005
23.50
13-08-2019
92.42
3916
305
23.18
12-08-2019
91.59
5861
305
22.60
11-08-2019
90.85
12778
205
21.06
10-08-2019
87.55
27427
205
19.98
09-08-2019
82.93
49927
205
17.28
08-08-2019
76.05
------
205
13.68
07-08-2019
66.75
8660
205
9.60
06-08-2019
64.83
8113
205
8.92
05-08-2019
62.94
783
205
8.20
04-08-2019
62.81
1324
205
8.10
03-08-2019
62.55
676
205
8.10
02-08-2019
62.45
571
205
8.07
01-08-2019
62.38
1277
205
8.10
0 comments:
Post a Comment