Mettur Dam Water Level History in 2018
mettur dam water level history |
மேட்டூர் அணையின் நீர் வரத்து மற்றும் நீர் வெளியேற்றம் விவரங்கள்
Inflow and Outflow Details of Mettur Dam
இந்த குறிப்புகளில் தவறுகள் இருக்கலாம் | This Result May not 100% ExactDate | Feet | Inflow | Outflow | T.M.C |
---|---|---|---|---|
15-08-2024 | 120 | 21,210 | 21,824 | 93.470 |
12-08-2024 | 119.65 | 20,505, | 12,658 | 92.91 |
10-08-2024 | 120 | 5,258 | 12,481 | 93.47 |
08-08-2024 | 120 | 26,314 | 26,002 | 93.47 |
06-08-2024 | 120 | 73,330 | 71,166 | 93.47 |
05-08-2024 | 120 | 81,687 | 81,555 | 93.47 |
03-08-2024 | 120 | 1,31,000 | 1,33,500 | 93.47 |
02-08-2024 | 120 | 1,48,917 | 1,48,917 | 93.47 |
01-08-2024 | 120 | 71,266+ | 4,650+ | 93.47 |
31-07-2024 | 118.84 | 91,632+ | 17,986+ | 91.632 |
30-07-2024 | 116.36 | 1,53,091 | 6,726+ | 87.784 |
29-07-2024 | 117.38 | 1,21,934 | 20,000+ | 89.35 |
29-07-2024 | 112.22 | 1,53,000 | 8,000+ | 81.25 |
28-07-2024 | 103.130 | 1,18,000 | 12,000+ | 74.95.95 |
27-07-2024 | 92.62 | 45,600 | 1,006 | 55.697 |
24-07-2024 | 86.85 | 60,771 | 1,000 | 49.121 |
14-11-2023 | 58.15 | 8,424 | 252 | 23.237 |
31-07-2023 | 65.30 | 10,099 | 13,004 | 65.30 |
16-06-2023 | 79.43 | 144 | 1,105 | -- |
13-12-2022 | 120 | 9,472 | 11,036 | 93.470 |
12-12-2022 | 120 | 11,279 | 9,229 | 93.470 |
01-12-2022 | 118.73 | 10,880 | 15,544 | 91.459 |
25-10-2022 | 120 | 51,453 | 51,210 | 93.47 |
23-09-2022 | 120 | 16,822 | 16,510 | 93.47 |
07-09-2022 | 120 | 1,05,265 | 1,04,953 | 93.47 |
04-09-2022 | 120 | 53,510 | 53,198 | 93.47 |
31-08-2022 | 120 | 1,29,057 | 1,28,745 | 93.47 |
30-08-2022 | 120 | 1,29,057 | 1,28,745 | 93.47 |
28-08-2022 | 120 | 49,419 | 49,107 | 93.47 |
18-08-2022 | 120 | 18,010 | 17,698 | 93.47 |
09-08-2022 | 120 | 1,45,000 | -- | 93.55 |
06-08-2022 | 120 | 1,40,000 | 1,50,000 | 93.47 |
04-08-2022 | 120 | -- | 2,10,000 | 93.47 |
29-07-2022 | 120 | 19,500 | 19,000 | 93.47 |
17-07-2022 | 120.84 | 1,24,113 | 1,28,000 | 94.81 |
16-07-2022 | 120.00 | 1,15,000 | 50,000 | 93.47 |
14-07-2022 | 110.14 | 85,129 | 15,000 | 78.60 |
05-07-2022 | 101.62 | 2,049 | 12,000 | 66.95 |
24-06-2022 | 108 | 5,195 | 12,000 | 75.82 |
22-06-2022 | 109.02 | 7,905 | 12,000 | 77.02 |
11-06-2022 | 114.57 | 5,753 | 12,000 | 85.07 |
04-06-2022 | 115.10 | 3,420 | 8,000 | 85.86 |
28-05-2022 | 117.82 | 5,166 | 10,000 | 90.03 |
25-05-2022 | 117.92 | 8,539 | 3,500 | 90.19 |
24-05-2022 | 117.77 | 15,508 | 1,500 | 89.94 |
22-05-2022 | 116.67 | 25,161 | 1,500 | 88.25 |
21-05-2022 | 115.35 | 46,353 | 1,500 | 86.24 |
20-05-2022 | 112.77 | 29,964 | 1,500 | 82.40 |
19-05-2022 | 111.10 | 29,072 | 1,500 | 79.98 |
26-03-2022 | 105.02 | 2,348 | 1,500 | 71.49 |
04-02-2022 | 108.41 | 903 | 750 | 76.17 |
02-02-2022 | 108.43 | 903 | 750 | 76.19 |
25-01-2022 | 109.90 | 827 | 8,000 | 78.26 |
19-01-2022 | 112.56 | 990 | 8,000 | 82.110 |
11-01-2022 | 116.21 | 2,060 | 10,600 | 87.55 |
05-01-2022 | 116.44 | 3,629 | 1,600 | 87.90 |
01-01-2022 | 115.86 | 4,011 | 1,600 | 87.02 |
10-12-2021 | 120 | 9,400 | 9,400 | 93.47 |
06-12-2021 | 120 | 25,400 | 25,400 | 93.47 |
01-12-2021 | 120 | 9,500 | 9,500 | 93.63 |
18-11-2021 | 120 | 45,000 | 45,500 | 93.63 |
14-11-2021 | 120 | 25,000 | 24,000 | 93.47 |
08-11-2021 | 117.610 | 27,600 | 450 | 89.710 |
03-11-2021 | 112.280 | 10,904 | 600 | 81.690 |
01-11-2021 | 111.08 | 11,251 | 600 | 79.952 |
29-10-2021 | 108.720 | 25,564 | 400 | 76.604 |
27-10-2021 | 105.14 | 37,162 | 400 | 71.663 |
25-10-2021 | 101.05 | 21,390 | 550 | 66.208 |
24-10-2021 | 99.68 | 288,650 | 650 | 64.428 |
20-10-2021 | 93.500 | 15,409 | 650 | 56.743 |
19-10-2021 | 92.440 | 16,012 | 650 | 55.484 |
18-10-2021 | 91.320 | 16,197 | 650 | 54.173 |
17-10-2021 | 90.170 | 16,231 | 100 | 52.846 |
13-10-2021 | 85.17 | 28,394 | -- | 47.30 |
10-10-2021 | 80.10 | 16,163 | 1,750 | 42.266 |
09-10-2021 | 79.07 | 17,665 | 1,750 | 41.03 |
07-10-2021 | 76.48 | 12,168 | 2,770 | 38.54 |
28-09-2021 | 73.67 | 9,875 | 12,800 | 35.937 |
24-09-2021 | 73.680 | 9,561 | 7,800 | 35.946 |
22-09-2021 | 73.370 | 11,124 | 7,800 | 35.665 |
21-09-2021 | 73.070 | 10,530 | 7,800 | 35.394 |
19-09-2021 | 73.61 | 12,112 | 16,750 | 35.882 |
17-09-2021 | 74.270 | 17,899 | 16,750 | 36.483 |
11-09-2021 | 75.29 | 12,145 | 5,750 | 37.423 |
09-09-2021 | 75.29 | 12,145 | 5,750 | 37.423 |
08-09-2021 | 74.710 | 15,166 | 5,650 | 36.887 |
07-09-2021 | 73.830 | 17,712 | 5,650 | 36.081 |
04-09-2021 | 69.390 | 16,670 | 5,650 | 32.180 |
02-09-2021 | 68.670 | 12,871 | 14,650 | 31.570 |
28-08-2021 | 66.650 | 11,456 | 6,650 | 29.809 |
27-08-2021 | 66.06 | 7,474 | 6,650 | 29.408 |
23-08-2021 | 65.7 | 10,301 | 8,550 | 29.173 |
21-08-2021 | 66.69 | 5,712 | 12,700 | 29.109 |
18-08-2021 | 68.09 | 4,023 | 12,700 | 31.083 |
16-08-2021 | 69.98 | 4,141 | 14,700 | 32.683 |
14-08-2021 | 72.03 | 7,272 | 14,700 | 34.468 |
11-08-2021 | 74.97 | 11,392 | 14,00 | 36.208 |
10-08-2021 | 74.3 | 7,491 | 14,500 | 36.510 |
06-08-2021 | 78.400 | 2,095 | -- | 40.381 |
02-08-2021 | 81.89 | 7,002 | 14,000 | 43.866 |
29-07-2021 | 80.89 | 30,199 | 10,000 | 42.84 |
27-07-2021 | 77.430 | 34,141 | 10,000 | 39.444 |
26-07-2021 | 74.340 | 34,144 | 12,000 | 37.470 |
22-07-2021 | 73.47 | 11,794 | 12,000 | 35.756 |
20-07-2021 | 73.290 | 16,301 | 12,000 | 35.593 |
19-07-2021 | 72.610 | 12,804 | 5,000 | 34.984 |
15-07-2021 | 72.430 | 2,318 | 5,000 | 34.824 |
13-07-2021 | 73.02 | 1,479 | 5,000 | 35.349 |
10-07-2021 | 74.810 | 2,535 | 12,000 | 36.979 |
09-07-2021 | 75.710 | 4,594 | 12,000 | 37.815 |
02-07-2021 | 83.290 | 1,100 | 15,000 | 45.315 |
01-07-2021 | 84.45 | -- | 15,000 | 46.536 |
30-06-2021 | 85.350 | 5,130 | 15,000 | 47.497 |
26-06-2021 | 88.610 | 5,455 | 10,000 | 51.078 |
24-06-2021 | 89.150 | 7,492 | 10,000 | 51.685 |
22-06-2021 | 89.960 | 656 | 10,000 | 52.605 |
18-06-2021 | 92.840 | 466 | 10,000 | 55.956 |
16-06-2021 | 94.26 | 315 | 10,000 | 57.656 |
08-06-2021 | 96.770 | 881 | 750 | 60.734 |
09-05-2021 | 97.960 | 987 | 800 | 62.228 |
28-04-2021 | 97.770 | 2,469 | 800 | 61.989 |
30-03-2021 | 99.690 | 68 | 1,500 | 64.440 |
22-03-2021 | 100.650 | 45 | 1,500 | 65.686 |
12-02-2021 | 104.870 | 100 | 1,500 | 71.297 |
03-02-2021 | 105.720 | 852 | 1,500 | 72.53 |
01-02-2021 | 105.840 | 1,014 | 1,500 | 72.617 |
29-01-2021 | 105.980 | 1,039 | 1,500 | 72.808 |
27-01-2021 | 105.970 | 1,231 | 1,000 | 72.794 |
23-01-2021 | 105.960 | 1,356 | 1,000 | 72.780 |
20-01-2021 | 105.850 | 1,368 | 500 | 72.631 |
19-01-2021 | 105.810 | 1,680 | 500 | 72.576 |
18-01-2021 | 105.750 | 1,993 | 500 | 72.494 |
15-01-2021 | 105.490 | 2,393 | 900 | 72.140 |
12-01-2021 | 105.220 | 2,867 | 900 | 71.772 |
08-01-2021 | 104.920 | 1,069 | 1,000 | 71.364 |
07-01-2021 | 104.930 | 1,277 | 1,000 | 71.378 |
05-01-2021 | 104.94 | 1,269 | 1,100 | 71.391 |
04-01-2021 | 104.960 | 1,106 | 2,600 | 71.418 |
24-12-2020 | 106.750 | 1,583 | 900 | 73.866 |
23-12-2020 | 106.62 | 1,745 | 900 | 73.83 |
22-12-2020 | 106.68 | 2,065 | 900 | 73.77 |
18-12-2020 | 106.38 | 3,551 | 1,100 | 73.36 |
15-12-2020 | 105.92 | 7,641 | 1,200 | 71.12 |
11-12-2020 | 104.74 | 5,142 | 1,300 | 72.73 |
07-12-2020 | 103.140 | 6,139 | 1,000 | 68.971 |
05-12-2020 | 102.510 | 5,976 | 1,000 | 68.134 |
04-12-2020 | 102.200 | 6,116 | 1,000 | 67.722 |
03-12-2020 | 101.880 | 5,957 | 1,200 | 67.299 |
02-12-2020 | 101.580 | 6,119 | 1,200 | 66.905 |
01-12-2020 | 101.270 | 6,559 | 1,200 | 66.497 |
29-11-2020 | 100.550 | 6,976 | 1,200 | 65.556 |
28-11-2020 | 100.18 | 7,013 | 1,200 | 65.074 |
27-11-2020 | 99.800 | 8,111 | 750 | 64.582 |
23-11-2020 | 98.200 | 7,464 | 1,700 | 62.533 |
21-11-2020 | 97.300 | 10,138 | 1,700 | 61.397 |
20-11-2020 | 96.730 | 10,134 | 1,700 | 60.685 |
19-11-2020 | 96.150 | 11,361 | 1,500 | 59.964 |
18-11-2020 | 95.470 | 10,861 | 1,500 | 59.128 |
17-11-2020 | 94.830 | 10,392 | 3,500 | 58.346 |
16-11-2020 | 94.360 | 7,770 | 3,800 | 57.777 |
15-11-2020 | 94.090 | 6,497 | 3,800 | 57.45 |
11-11-2020 | 94.810 | 7,348 | 12,800 | 58.322 |
09-11-2020 | 95.460 | 13,274 | 12,800 | 59.116 |
08-11-2020 | 95.440 | 15,670 | 12,800 | 59.091 |
06-11-2020 | 95.63 | 6,881 | 12,000 | 59.324 |
04-11-2020 | 97.280 | 5,220 | 18,900 | 61.372 |
03-11-2020 | 98.230 | 5,338 | 18,900 | 62.571 |
02-11-2020 | 99.07 | 6,324 | 15,525 | 63.64 |
31-10-2020 | 100.100 | 8,271 | 12,900 | 64.970 |
30-10-2020 | 100.420 | 7,683 | 12,900 | 65.387 |
29-10-2020 | 100.730 | 9,333 | 9,900 | 65.790 |
28-10-2020 | 100.780 | 11,258 | 9,800 | 65.856 |
27-10-2020 | 100.70 | 14,210 | 9,800 | 65.75 |
26-10-2020 | 100.42 | 15,124 | 9,800 | 65.39 |
25-10-2020 | 100.08 | 20,298 | 9,800 | 64.08 |
24-10-2020 | 98.390 | 18,694 | 9,800 | 64.054 |
23-10-2020 | 98.830 | 17,129 | 9,800 | 63.335 |
22-10-2020 | 98.550 | 14,907 | 12,800 | 62.978 |
21-10-2020 | 98.420 | 16,676 | 12,800 | 62.813 |
17-10-2020 | 99.200 | 10,318 | 18,900 | 63.809 |
16-10-2020 | 99.660 | 10,028 | 14,900 | 64.402 |
15-10-2020 | 100 | 14,947 | 14,900 | 64.840 |
14-10-2020 | 100.01 | 16,741 | 14,900 | 64.853 |
13-10-2020 | 99.9 | 27,212 | 14,900 | 64.711 |
12-10-2020 | 99.110 | 26,102 | 16,900 | 63.693 |
10-10-2020 | 98.03 | 23,000 | 16,950 | 62.32 |
08-10-2020 | 98.050 | 8,105 | 16,850 | 62.342 |
07-10-2020 | 98.630 | 8,977 | 16,850 | 63.850 |
06-10-2020 | 98.510 | 11,318 | 6,850 | 62.927 |
03-10-2020 | 97.580 | 13,548 | 6,850 | 61.750 |
02-10-2020 | 97.130 | 14,119 | 6,850 | 61.184 |
01-10-2020 | 96.640 | 8,343 | 6,850 | 60.573 |
30-09-2020 | 96.950 | 6,600 | 6,850 | 60.461 |
29-09-2020 | 96.950 | 5,145 | 18,850 | 60.958 |
28-09-2020 | 97.990 | 4,427 | 20,850 | 62.265 |
27-09-2020 | 99.12 | 7,679 | 20,850 | 63.76 |
26-09-2020 | 100.02 | 27,077 | 20,850 | 64.866 |
25-09-2020 | 99.620 | 35,000 | 20,850 | 64.340 |
24-09-2020 | 98.2 | 49,000 | 18,850 | 62.533 |
23-09-2020 | 95.270 | 70,000 | 18,700 | 58.883 |
22-09-2020 | 91.450 | 65,000 | 18,700 | 54.324 |
21-09-2020 | 89.770 | 12,450 | 18,700 | 52.389 |
20-09-2020 | 90.260 | 11,241 | 18,700 | 52.949 |
18-09-2020 | 91.35 | 13,000 | 15,700 | 54.208 |
17-09-2020 | 91.670 | 14,458 | 15,700 | 54.581 |
16-09-2020 | 91.670 | 14,458 | 15,700 | 54.581 |
14-09-2020 | 92.370 | 8,608 | 6,500 | 55.402 |
13-09-2020 | 92.24 | 8,575 | 6,700 | 55.24 |
12-09-2020 | 92.120 | 10,068 | 6,700 | 55.107 |
11-09-2020 | 91.890 | 10,045 | 6,700 | 54.837 |
10-09-2020 | 91.660 | 8,830 | 6,700 | 54.569 |
09-09-2020 | 91.520 | 8,563 | 6,700 | 54.406 |
08-09-2020 | 91.4 | 8,286 | 6,700 | 54.219 |
07-09-2020 | 91.360 | 7,487 | 6,700 | 54.266 |
06-09-2020 | 91.26 | 11,735 | 6,700 | 54.103 |
06-09-2020 | 91.26 | 11,735 | 6,700 | 54.103 |
05-09-2020 | 90.950 | 17,790 | 9,700 | 53.743 |
03-09-2020 | 89.05 | 17,397 | 9,800 | 52.83 |
02-09-2020 | 89.01 | 6,522 | 16,800 | 51.526 |
01-09-2020 | 89.81 | 5,075 | 16,800 | 52.434 |
31-08-2020 | 90.710 | 4,144 | 16,800 | 53.467 |
30-08-2020 | 91.700 | 3,849 | 18,700 | 54.22 |
29-08-2020 | 92.810 | 4,036 | 18,700 | 55.921 |
27-08-2020 | 94.920 | 4,665 | 18,600 | 58.455 |
26-08-2020 | 95.920 | 6,204 | 18,600 | 59.680 |
25-08-2020 | 96.800 | 6,957 | 18,600 | 60.722 |
24-08-2020 | 97.620 | 5,938 | 18,600 | 61.8 |
23-08-2020 | 98.550 | 9,160 | 18,600 | 62.94 |
22-08-2020 | 99.150 | 7,721 | 18,600 | 63.744 |
21-08-2020 | 99.810 | 27,845 | 17,000 | 64.595 |
20-08-2020 | 97.940 | 7,079 | 17,000 | 62.203 |
19-08-2020 | 97.940 | 7,079 | 17,000 | 62.203 |
18-08-2020 | 98.64 | 11,441 | 17,000 | 63.09 |
17-08-2020 | 99.03 | 14,182 | 13,500 | 63.59 |
16-08-2020 | 99.01 | 14,000 | 13,500 | 63.56 |
14-08-2020 | 98.59 | 25,000 | 13,500 | 63.02 |
13-08-2020 | 97.42 | 15,000 | 10,000 | 61.548 |
11-08-2020 | 95.10 | 80,000 | 10,000 | 58.67 |
10-08-2020 | 86.91 | 1,30,000 | 10,000 | 49.18 |
09-08-2020 | 75.83 | 90,000 | 1,000 | 36.92 |
08-08-2020 | 70.05 | 45,000 | 1,000 | 32.743 |
07-08-2020 | 65.55 | 30,000 | 3,000 | 28.99 |
05-08-2020 | 64.20 | 3,625 | 3,000 | 27.97 |
05-08-2020 | 64.15 | 3,613 | 3,000 | 27.87 |
04-08-2020 | 64.10 | 3,532 | 3,000 | 27.83 |
03-08-2020 | 64.06 | 3,532 | 3,000 | 27.80 |
01-08-2020 | 63.97 | 4,118 | 3,000 | 27.73 |
31-07-2020 | 64.30 | 4,049 | 7,000 | 27.99 |
30-07-2020 | 64.64 | 6,800 | 7,000 | 28.26 |
29-07-2020 | 64.69 | 6,563 | 7,000 | 28.3 |
27-07-2020 | 65.52 | 5,973 | 10,000 | 28.97 |
25-07-2020 | 66.42 | 4,977 | 10,000 | 29.70 |
24-07-2020 | 66.97 | 4,710 | 10,000 | 30.15 |
23-07-2020 | 67.54 | 5,081 | 10,000 | 30.62 |
22-07-2020 | 68.07 | 4,352 | 10,000 | 31.06 |
21-07-2020 | 68.67 | 3,820 | 10,000 | 31.57 |
20-07-2020 | 69.32 | 3,600 | 10,000 | 32.12 |
19-07-2020 | 70.65 | 2,535 | 10,000 | 33.26 |
18-07-2020 | 70.65 | 2,535 | 10,000 | 33.26 |
16-07-2020 | 72.42 | 200 | 12,000 | 34.81 |
12-07-2020 | 77.24 | 264 | 13,000 | 39.26 |
11-07-2020 | 78.48 | 314 | 15,000 | 40.46 |
09-07-2020 | 81.08 | 324 | 15,000 | 43.04 |
08-07-2020 | 82.34 | 428 | 15,000 | 44.32 |
07-07-2020 | 83.57 | 555 | 15,000 | 45.60 |
04-07-2020 | 87.11 | 1076 | 15,000 | 49.40 |
01-07-2020 | 90.18 | 938 | 10,000 | 52.85 |
29-06-2020 | 91.57 | 914 | 10,000 | 54.46 |
28-06-2020 | 92.96 | 706 | 10,000 | 55.27 |
26-06-2020 | 93.65 | 787 | 10,000 | 56.92 |
25-06-2020 | 94.33 | 1435 | 10,000 | 57.43 |
24-06-2020 | 94.96 | 1481 | 10,000 | 58.50 |
23-06-2020 | 95.58 | 1285 | 10,000 | 59.26 |
20-06-2020 | 97.41 | 1900 | 10,000 | 61.53 |
19-06-2020 | 97.98 | 2037 | 10,000 | 62.25 |
18-06-2020 | 98.54 | 2003 | 10,000 | 62.96 |
16-06-2020 | 99.64 | 2240 | 10,000 | 64.37 |
15-06-2020 | 101.180 | 2002 | 10,000 | 65.07 |
13-06-2020 | 101.300 | 1300 | 10,000 | 66.53 |
12-06-2020 | 101.730 | 1439 | 1000 TO 10000 | 67.81 |
10-06-2020 | 101.710 | 1439 | 1000 | 67.071 |
08-06-2020 | 101.660 | 1900 | 1000 | 67.01 |
06-06-2020 | 101.620 | 1891 | 1000 | 66.957 |
04-06-2020 | 101.50 | 3118 | 1000 | 66.84 |
02-06-2020 | 101.23 | 4020 | 1000 | 66.44 |
30-05-2020 | 100.790 | 2250 | 1000 | 65.869 |
29-05-2020 | 100.660 | 2190 | 500 | 65.700 |
28-05-2020 | 100.730 | 2119 | 1000 | 65.790 |
27-05-2020 | 100.490 | 1739 | 500 | 65.478 |
20-05-2020 | 100.00 | 1336 | 1000 | 64.84 |
19-05-2020 | 100.00 | 1186 | 1000 | 64.84 |
18-05-2020 | 100.10 | 1000 | 1000 | 64.8 |
13-05-2020 | 100.10 | 885 | 1000 | 64.97 |
09-05-2020 | 100.19 | 836 | 500 | 65.09 |
08-05-2020 | 100.19 | 986 | 500 | 65.08 |
07-05-2020 | 100.18 | 1258 | 500 | 65.074 |
06-05-2020 | 100.85 | 1578 | 500 | 65.15 |
05-05-2020 | 100.10 | 1438 | 500 | 64.97 |
04-05-2020 | 100.06 | 1287 | 500 | 64.91 |
18-03-2020 | 103.890 | 132 | 1000 | 69.975 |
14-03-2020 | 104.210 | 120 | 1000 | 70.406 |
16-03-2020 | 104.050 | 120 | 1000 | 70.190 |
13-03-2020 | 104.270 | 120 | 1000 | 70.514 |
12-03-2020 | 104.370 | 120 | 1000 | 70.622 |
11-03-2020 | 104.450 | 120 | 1000 | 70.730 |
09-03-2020 | 104.610 | 116 | 1000 | 70.946 |
08-03-2020 | 104.120 | 195 | 2000 | 71.13 |
07-03-2020 | 104.860 | 195 | 2000 | 71.283 |
22-02-2020 | 105.620 | 102 | 750 | 71.900 |
27-02-2020 | 105.320 | 102 | 750 | 72.920 |
21-02-2020 | 105.680 | 102 | 750 | 72.398 |
20-02-2020 | 105.740 | 114 | 750 | 72.481 |
19-02-2020 | 105.80 | 100 | 750 | 72.54 |
18-02-2020 | 105.860 | 44 | 750 | 72.644 |
17-02-2020 | 105.930 | 114 | 1,250 | 72.740 |
14-02-2020 | 106.130 | 116 | 1,250 | 73.014 |
08-02-2020 | 106.670 | 116 | 1,250 | 73.756 |
06-02-2020 | 106.850 | 127 | 1,250 | 74.00 |
04-02-2020 | 107.030 | 127 | 1,250 | 74.250 |
30-01-2020 | 107.440 | 108 | 750 | 74.820 |
29-01-2020 | 107.490 | 187 | -- | 74.890 |
28-01-2020 | 107.350 | 310 | 2,000 | 74.943 |
25-01-2020 | 107.900 | 421 | 2,000 | 75.458 |
23-01-2020 | 108.310 | 528 | 4,000 | 76.031 |
22-01-2020 | 108.540 | 678 | 4,000 | 76.352 |
21-01-2020 | 108.760 | 678 | 4,000 | 76.660 |
20-01-2020 | 108.980 | 655 | 4,000 | 76.968 |
18-01-2020 | 109.450 | 882 | 8,000 | 77.631 |
17-01-2020 | 109.9 | 824 | 8,000 | 78.287 |
14-01-2020 | 111.440 | 982 | 10,600 | 80.470 |
13-01-2020 | 112.030 | 1,040 | 10,600 | 81.325 |
12-01-2020 | 112.610 | 1,006 | 10,600 | 82.16 |
09-01-2020 | 114.330 | 1,168 | 10,600 | 84.716 |
08-01-2020 | 114.890 | 1,063 | 10,600 | 85.553 |
07-01-2020 | 115.450 | 1,040 | 10,600 | 86.394 |
06-01-2020 | 116.520 | 1,075 | 10,600 | 88.090 |
05-01-2020 | 118.740 | 1,260 | 10,600 | 88.240 |
04-01-2020 | 117.110 | 1,529 | 10,600 | 88.935 |
31-12-2019 | 118.740 | 1,929 | 2,600 | 91.421 |
30-12-2019 | 118.750 | 2,100 | 2,600 | 91.491 |
29-12-2019 | 118.71 | 2,114 | 2,600 | 91.554 |
28-12-2019 | 118.00 | -- | -- | 92.311 |
27-12-2019 | 118.820 | 3,187 | 2,400 | 91.601 |
26-12-2019 | 118.79 | 3,298 | 2,400 | 91.54 |
24-12-2019 | 119.27 | 4,009 | 12,400 | 92.311 |
19-12-2019 | 120 | 4,640 | 4,400 | 93.47 |
18-12-2019 | 120 | 4,660 | 4,400 | 93.47 |
17-12-2019 | 120 | 4,843 | 4,600 | 93.47 |
16-12-2019 | 120 | 4,843 | 4,600 | 93.47 |
15-12-2019 | 120 | 4,800 | 4,600 | 93.47 |
14-12-2019 | 120 | 4,900 | 4,600 | 93.47 |
13-12-2019 | 120 | 4,988 | 4,600 | 93.47 |
12-12-2019 | 120 | 5,000 | 4,750 | 93.47 |
11-12-2019 | 120 | 5,000 | 4,750 | 93.47 |
10-12-2019 | 120 | 5,000 | 4,750 | 93.47 |
09-12-2019 | 120 | 5,993 | 5,750 | 93.47 |
08-12-2019 | 120 | 7,500 | 7,400 | 93.47 |
05-12-2019 | 120 | 8,500 | 8,500 | 93.47 |
04-12-2019 | 120 | 8,500 | 8,400 | 93.47 |
03-12-2019 | 120 | 7,500 | 7,400 | 93.47 |
02-12-2019 | 120 | 7,400 | 7,500 | 93.47 |
01-12-2019 | 120 | 6,943 | 6,700 | 93.47 |
24-11-2019 | 120 | 6,000 | 6,800 | 93.47 |
30-11-2019 | 120 | 6,043 | 5,800 | 93.47 |
29-11-2019 | 120 | 6,000 | 5,800 | 93.47 |
28-11-2019 | 120 | 7,043 | 6,800 | 93.47 |
25-11-2019 | 120 | 6,943 | 6,700 | 93.47 |
24-11-2019 | 120 | 6,943 | 6,700 | 93.47 |
23-11-2019 | 120 | 6,943 | 6,700 | 93.47 |
22-11-2019 | 120 | 7,500 | 6,700 | 93.47 |
21-11-2019 | 120 | 8,143 | 7,900 | 93.47 |
20-11-2019 | 120 | 8,143 | 7,900 | 93.47 |
19-11-2019 | 120 | 7,510 | 7,900 | 93.47 |
18-11-2019 | 120 | 6,043 | 5,800 | 93.47 |
17-11-2019 | 120 | 6,026 | 5,800 | 93.47 |
16-11-2019 | 120 | 6,043 | 5,800 | 93.47 |
15-11-2019 | 120 | 6,026 | 5,800 | 93.47 |
14-11-2019 | 120 | 6,000 | 5,600 | 93.47 |
13-11-2019 | 120 | 16,678 | 15,600 | 93.47 |
12-11-2019 | 120 | 21,946 | 20,600 | 93.47 |
11-11-2019 | 119.610 | 24,021 | 14,600 | 92.81 |
10-11-2019 | 119.13 | 10,200 | 16,750 | 92.09 |
09-11-2019 | 119.50 | -- | -- | 93.09 |
08-11-2019 | 119.5 | 7,890 | 16,600 | 92.677 |
07-11-2019 | 120 | 6,205 | 16,600 | 93.470 |
06-11-2019 | 120 | 6,500 | 5,600 | 93.470 |
05-11-2019 | 120 | 7,500 | 7,600 | 93.470 |
04-11-2019 | 120 | 10,500 | 11,600 | 93.470 |
03-11-2019 | 120 | 9,000 | 8,400 | 93.470 |
02-11-2019 | 120 | 9,500 | 9,400 | 93.470 |
01-11-2019 | 120 | 8,000 | 7,900 | 93.470 |
31-10-2019 | 120 | 15,000 | 15,400 | 93.470 |
30-10-2019 | 120 | 25,000 | 23,100 | 93.470 |
29-10-2019 | 120.500 | 26,760 | 25,591 | 93.55 |
25-10-2019 | 120.200 | 35,000 | 35,350 | 93.47 |
24-10-2019 | 120.200 | 37,000 | 33,350 | 93.47 |
23-10-2019 | 120 | 25,000 | 27,850 | 93.47 |
22-10-2019 | 118.60 | 16,239 | 850 | 91.24 |
21-10-2019 | 117.8 | 16,227 | 2,350 | 90.004 |
20-10-2019 | 117.04 | 16,650 | 2,350 | 88.82 |
19-10-2019 | 116.270 | 27,985 | 2,500 | 87.646 |
18-10-2019 | 114.85 | 34,722 | 2,500 | 85.464 |
17-10-2019 | 113.03 | 8,347 | 18,700 | 82.79 |
15-10-2019 | 113.78 | 8,237 | 18,700 | 83.897 |
07-10-2019 | 117.66 | 10,031 | 22,700 | 89.694 |
06-10-2019 | 118.210 | 11882 | 20700 | 90.643 |
05-10-2019 | 118.710 | 19333 | 21000 | 91.428 |
04-10-2019 | 118.80 | 12848 | 12900 | 91.51 |
03-10-2019 | 118.820 | 5269 | 12700 | 91.601 |
02-10-2019 | 118 | -- | 12700 | 91 |
01-10-2019 | 119.6 | 8533 | 12700 | 92.835 |
30-09-2019 | 119.84 | 10000 | 12700 | 93.22 |
29-09-2019 | 120.00 | 19000 | 18700 | 93.47 |
28-09-2019 | 120.00 | 13000 | 12700 | 93.47 |
27-09-2019 | 120.20 | 27000 | 27700 | 93.79 |
26-09-2019 | 120.22 | 27500 | 27900 | 93.79 |
25-09-2019 | 120.87 | 60000 | 40000 | 94.01 |
24-09-2019 | 120 | 15000 | 15600 | 93.47 |
23-09-2019 | 120 | 9100 | 8600 | 93.47 |
22-09-2019 | 120 | -- | -- | 93.47 |
21-09-2019 | 120 | 13000 | 12600 | 93.47 |
20-09-2019 | 120 | 13000 | 12600 | 93.47 |
19-09-2019 | 120 | 13,000 | 12,600 | 93.47 |
18-09-2019 | 120 | 15,000 | 12,600 | 93.47 |
17-09-2019 | 120 | 17,000 | 16,900 | 93.47 |
16-09-2019 | 120 | 19,000 | 18,900 | 93.47 |
15-09-2019 | 120 | -- | -- | 93.47 |
14-09-2019 | 120 | 18,000 | 18,000 | 93.47 |
13-09-2019 | 120.490 | 23,000 | 23,000 | 94 |
13-09-2019 | 120.490 | 30,000 | 30,000 | 94.354 |
12-09-2019 | 120.70 | 50,900 | 50,900 | 94.59 |
11-09-2019 | 120.74 | 65,000 | 65,900 | 94.64 |
